Added new publishers:
No. | Publisher | RoMEO Colour | Date Added | Admin |
1 | Centro Universitário Metodista Izabela Hendrix | Green | 1-June-2015 | JA |
2 | Universitätsverlag der TU Berlin (Technische Universität Berlin) | Green | 1-June-2015 | MB |
3 | Michael Joanna Publications | Green | 1-June-2015 | MB |
4 | Foundation for Student Science and Technology | Green | 1-June-2015 | JA |
5 | Papers in Physics | Green | 1-June-2015 | MB |
6 | Universitatea de Stat din Moldova | Green | 1-June-2015 | MB |
7 | Catholic Theological Union | Green | 1-June-2015 | MB |
8 | Pediatric Neurology Briefs Publishers | Green | 1-June-2015 | MB |
9 | Medip Academy | Green | 2-June-2015 | MB |
10 | University of Zagreb, Faculty of Mechanical Engineering and Naval Architecture | Green | 2-June-2015 | MB |
11 | Wydawnictwo Naukowe Uniwersytetu Pedagogicznego | Green | 2-June-2015 | MB |
12 | Addleton Academic Publishers | Green | 4-June-2015 | JA |
13 | Instituto de Investigacions Marinas y Costeras | Green | 10-June-2015 | JA |
14 | Library Leadership and Management Association | Green | 10-June-2015 | JA |
15 | University of Leicester, School of Museum Studies | Green | 11-June-2015 | JA |
16 | ALTEX Edition | Blue | 11-June-2015 | JA |
17 | Pediatric Urology Case Reports | Blue | 11-June-2015 | JA |
18 | Yildiz Technical University | Blue | 11-June-2015 | JA |
19 | University of Graz | Green | 11-June-2015 | JA |
20 | Kuratorium fuer Technik und Bauwesen in der Landwirtschaft | Green | 11-June-2015 | MB |
21 | KAD International | Green | 11-June-2015 | MB |
22 | European Association for Transactional Analysis | Green | 11-June-2015 | MB |
23 | Asociación Cientifica ICONO 14 | Green | 11-June-2015 | MB |
24 | Sumy State University, Economic Theory Department | Green | 11-June-2015 | MB |
25 | IMA-Press | Green | 11-June-2015 | MB |
26 | International Center of Mental Health Policy and Economics | Blue | 15-June-2015 | MB |
27 | Association of College and Research Libraries | Blue | 15-June-2015 | JA |
28 | Scholedge Publishing | Blue | 15-June-2015 | MB |
29 | Geographical Society of Ireland | Green | 16-June-2015 | MB |
30 | University of Liege, Gembloux Agro-Bio Tech | Green | 16-June-2015 | MB |
31 | Institutul Naţional de Cercetare-Dezvoltare in Construcţii, Urbanism şi Dezvoltare Teritorială Durabilă | White | 16-June-2015 | MB |
32 | National Institute for Aerospace Research “Elie Carafoli” (INCAS) | Blue | 16-June-2015 | MB |
33 | University of Alberta, Learning Services | Green | 16-June-2015 | MB |
34 | Academicus | Blue | 16-June-2015 | MB |
35 | European Regional Science Association | Green | 16-June-2015 | MB |
36 | University of Ottawa, School of Psychology | Green | 16-June-2015 | MB |
37 | Asociacion Coloumbiana de Profesores de Ingles (ASOCOPI) | Blue | 16-June-2015 | MB |
38 | Institute of Archaeologists if Ireland | Blue | 16-June-2015 | MB |
39 | Utrecht University Library, Open Access Journals (UOpen) | Green | 17-June-2015 | JA |
40 | LIBER (Ligue des Bibliothèques Européennes de Recherche – Association of European Research Libraries) | Green | 17-June-2015 | JA |
41 | Advanced Research Publications (ADR Publications) | White | 17-June-2015 | MB |
42 | Archives of Budo | Blue | 17-June-2015 | MB |
43 | Australasian Association for Information Systems (AAIS) | Green | 17-June-2015 | MB |
44 | Commonwealth of Learning | Green | 17-June-2015 | MB |
45 | Institut za Filozofiju i Drustvenu Teoriju Beograd (Institute for Philosophy and Social Theory) | Green | 17-June-2015 | MB |
46 | Smart Science and Technology | Green | 17-June-2015 | MB |
47 | Teerthanker Mahaveer University, Teerthanket Mahaveer Dental College and Research Center | Blue | 17-June-2015 | MB |
48 | Universidad Francisco De Vitoria | Blue | 17-June-2015 | MB |
49 | Verlag Holzhausen (Holzhausen Scientific Publishing) | Yellow | 17-June-2015 | MB |
50 | Universitas Pembangunan Nasional Veteran Yogyakarta, Fakultas Teknologi Industri, Prodi Teknik Kimia | Blue | 23-June-2015 | MB |
51 | Universita Degli Studi di Firenze, Dipartmento di Scienze Politiche E Sociali, Laboratorio Sulle Transformazioni Sociali | Blue | 23-June-2015 | MB |
52 | Accademia Peloritana dei Pericolanti | Green | 25-June-2015 | JA |
53 | Journal of the Northern Renaissance | Green | 25-June-2015 | JA |
54 | Univerza di Mariboru (University of Maribor) | Blue | 25-June-2015 | JA |
55 | Contextos kantianos | Blue | 25-June-2015 | MB |
56 | Sveučilište u Zagrebu, Rudarsko-geološko-naftni fakultet (Univeristy of Zagreb, Faculty of Mining, Geology and Petroleum Engineering) | Green | 25-June-2015 | MB |
57 | Yerkure Tanitim ve Yayincilik Hizmetleri | Blue | 25-June-2015 | MB |
58 | Sällskapet för 1700-talsstudier | Blue | 25-June-2015 | MB |
59 | Al-Qadisisiayh University, College of Engineering | Green | 25-June-2015 | MB |
60 | Julius Kühn Institut – Bundesforschungsinstitute fur Kulturpflanzen | Green | 25-June-2015 | MB |
61 | Beta Science Press | Blue | 25-June-2015 | MB |
62 | Institute for Research and European Studies – Bitola | Green | 25-June-2015 | MB |
63 | Sällskapet för 1700-talsstudier | Blue | 25-June-2015 | MB |
64 | Universitatea de Arhitectură și Urbanism Ion Mincu, Sanda Voiculescu Departamentul Istoria și Teoria Arhitecturii şi Conservarea Patrimoniului | Blue | 25-June-2015 | MB |
65 | Universitatea de Medicine si Farmacie Carol Davila | Blue | 25-June-2015 | MB |
66 | Yerkure Tanitim ve Yayincilik Hizmetleri | Blue | 25-June-2015 | MB |
MB: Marianne Bamkin
Total publishers: 1903 [26/6/15]
Total added in June: 66
Updated entries
No. | Publisher | Update | Date Updated |
1 | Electrochemical Society | Reviewed policy and added Paid OA policy | 01-June-2015 |
2 | Princeton University, Department of Mathematics | No longer allowed to deposit PDF. Deposit of Accepted version in institutional repository allowed | 03-June-2015 |
3 | Frontiers | Updated policy url | 03-June-2015 |
4 | American Society for Nutrition | Updated policy url | 03-June-2015 |
5 | American Physiological Society: Journal of Neurophysiology | Entry removed as policy no longer applies. Title moved to main publisher policy | 03-June-2015 |
6 | American Physiological Society | Policy Reviewed | 03-June-2015 |
7 | Gallaudet University Press | Added information on PDF and Pre-print use. Blue to Green | 04-June-2015 |
8 | Clute Institute | Policy Reviewed, no updates needed | 04-June-2015 |
9 | American Society for Microbiology | Updated Pre-print policy and policy url. Blue to Green | 04-June-2015 |
10 | Michigan Publishing: Weave UX | Name changed to Michigan Publishing: Weave | 08-June-2015 |
12 | University of Wales Press | Added policy and Paid OA option | 09-June-2015 |
13 | American Academy of Pediatric Dentistry | Added NIH compliance information and policy url | 10-June-2015 |
14 | University of Wales Press | Updated policy from publisher suggestion | 10-June-2015 |
15 | South Asian Society of Criminology and Victimology (SASCV) | Updated Creative Commons License | 10-June-2015 |
16 | Pubicon International Publisher | Added Creative Commons License and updated main url | 10-June-2015 |
17 | Optical Society of America | Reviewed and updated policy and policy urls | 10-June-2015 |
18 | Optical Society of America | Added 12 month embargo for government funded research | 11-June-2015 |
19 | Srpsko Biološko Društvo | Added PDF to entry | 11-June-2015 |
20 | Academic and Business Research Institute | White to Blue | 12-June-2015 |
21 | Princeton University, Department of Mathematics | Blue to Green | 12-June-2015 |
22 | Company of Biologists: OAJ | Updated policy websites | 12-June-2015 |
23 | Addleton Academic Publishers | Minor update to wording | 12-June-2015 |
24 | Association of College and Research Libraries, Science and Technology Section | Name changed to Science and Technology Section. Updated to reflect Imprint of ACRL | 15-June-2015 |
25 | INFORMS | Policy url | 15-June-2015 |
26 | Wageningen Academic Publishers | Policy url | 15-June-2015 |
27 | Mary Ann Liebert: Bioresearch Open Access | Added pre-print permission | 15-June-2015 |
28 | Ohio State University, Foreign Language Publications and Services | Updated reduction in embargo length | 16-June-2015 |
29 | Association for Research in Vision and Ophthalmology (ARVO) | Updated policy links | 16-June-2015 |
30 | ALTEX Editions | Added pre-print | 17-June-2015 |
31 | McMasters Unviersity | Name changed to Early Theatre | 17-June-2015 |
32 | University of Zagreb, Faculty of Mechanical Engineering and Naval Architecture | Name change to Sveučilište u Zagrebu, Fakultet strojarstva i brodogradnje (University of Zagreb, Faculty of Mechanical Engineering and Naval Architecture) | 26-June-15 |
33 | American Dairy Science Association | Reviewed and updated policy | 29-June-2015 |
34 | BMJ Publishing Group | Added ‘Authors retain copyright’ and embargo period for social networks. Reviewed entry. | 29-June-2015 |
35 | BMJ Publishing Group: BMJ | Added ‘Authors retain copyright’. Reviewed entry. | 29-June-2015 |
36 | BMJ Publishing Group: BMJ Open | Added ‘Authors retain copyright’. Reviewed entry. | 29-June-2015 |
Journal Exceptions
No | Parent | Exception | Date |
1 | American Association for the Advancement of Science | Science Advances | 04-June-2015 |
2 | World Advertising Research Center | International Journal of Market Research | 09-June-2015 |
3 | Universidade Federal do Espírito Santo | Creative Commons Attribution Non-Commercial Share Alike | 09-June-2015 |
4 | British Institute of Radiology | BJR Case Reports | 09-June-2015 |
5 | Johns Hopkins University Press | Literature and Medicine | 10-June-2015 |
6 | Optical Society of America | Open Access Journals | 10-June-2015 |
7 | Optical Society of America | No Paid Open Access | 10-June-2015 |
8 | Library and Information Technology Association | Technology Electronic Reviews | 10-June-2015 |
9 | Future Medicine | Future Medicine OA | 10-June-2015 |
10 | Yildiz Technical University | Creative Commons Attribution Non-Commercial | 11-June-2015 |
11 | Association of College and Research Libraries | College and Research Libraries | 15-June-2015 |
12 | University of Chicago Press | No Paid Open Access | 16-June-2015 |
13 | Utrecht University Library, Open Access Journals (UOpen) | Utrecht Law Review | 17-June-2015 |
14 | Utrecht University Library, Open Access Journals (UOpen) | BMGN | 17-June-2015 |
15 | Utrecht University Library, Open Access Journals (UOpen) | International Journal for History, Culture and Modernity | 17-June-2015 |
16 | Utrecht University Library, Open Access Journals (UOpen) | Incontri | 17-June-2015 |
17 | Utrecht University Library, Open Access Journals (UOpen) | International Journal for Court Administration | 17-June-2015 |
18 | Utrecht University Library, Open Access Journals (UOpen) | RELIEF | 17-June-2015 |
19 | Utrecht University Library, Open Access Journals (UOpen) | Studium | 17-June-2015 |
20 | Utrecht University Library, Open Access Journals (UOpen) | Zeventiende Eeuw | 17-June-2015 |
21 | Utrecht University Library, Open Access Journals (UOpen) | Journal of Social Intervention | 17-June-2015 |
22 | Informa Healthcare | Creative Commons Attribution Non-Commercial | 17-June-2015 |
23 | Begell House | Engineering Titles | 25-June-2015 |
JULIET
Overall Total: 151 [22/06/15] (9 of which are older versions of policy)
Publications: 121 (inc 7 old), Data: 59 (inc 9 old), OA Journals: 83 (inc 9 old), No Policy 22, Retired: 2
Funding Agency | Date Added |
Prostate Cancer Canada | 22-June-2015 |
Avon Foundation for Women | 22-June-2015 |
Royal Society | 22-June-2015 |
Funding Agency | Update | Date Updated |
US Department of Energy | Minor update to wording of policy | 01-June-2015 |
MND Association | Policy urls | 09-June-2015 |
Fonds de la recherche en santé du Québec | Main and Policy urls | 09-June-2015 |
Medical Research Council | Added MRC policy url | 15-June-2015 |
Health Research Board (Ireland) | Updated Data section | 22-June-2015 |